5

Tess

Craven

Compare Tess Craven with
All Games in season 10
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 NMFC GEEL Rd 1 WL 66 6 4 10 70.0 1 2 0 1 0 0 229 0 0 0 38
2025 NMFC PORT Rd 2 WL 69 8 0 8 87.5 2 3 0 1 0 0 133 0 0 0 43
2025 NMFC FRE Rd 3 WL 80 15 6 21 76.2 5 5 0 2 0 1 323 0 1 0 100
2025 NMFC COLL Rd 4 WL 89 7 7 14 50.0 1 4 0 0 1 0 230 0 0 1 52
2025 NMFC BL Rd 5 WL 61 7 1 8 50.0 1 4 0 2 1 1 148 0 0 0 41
2025 NMFC CARL Rd 6 WR 77 14 5 19 68.4 7 4 0 0 0 0 401 1 1 2 97
2025 NMFC ESS Rd 7 INT 68 9 5 14 57.1 1 3 0 0 0 1 165 0 1 1 59
2025 NMFC SYD Rd 8 INT 68 15 3 18 77.8 5 4 0 1 0 1 371 0 0 0 83
2025 NMFC RICH Rd 9 INT 80 7 3 10 50.0 2 3 0 1 1 0 204 0 0 0 43
2025 NMFC ADEL Rd 10 INT 75 11 8 19 73.7 5 0 0 0 0 0 296 0 1 0 70
2025 NMFC STK Rd 11 INT 70 13 10 23 65.2 5 2 0 0 0 1 386 0 1 0 88
2025 NMFC HAW Rd 12 INT 64 10 1 11 54.5 3 5 0 1 0 2 242 0 1 0 68
2025 NMFC HAW FW1 INT 68 11 7 18 77.8 4 3 0 1 1 1 223 0 0 1 70
2025 NMFC MELB PF INT 63 12 1 13 76.9 3 0 0 0 0 0 332 0 0 0 47
2025 NMFC BL GF INT 69 13 4 17 52.9 0 5 0 0 0 0 391 1 0 0 67
10 Total 158 65 223 66.8 45 47 0 10 4 8 4074 2 6 5 966
All Games in season 10
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 NMFC GEEL Rd 1 WL 3 5 2 0 1 0 5 3 0 1 0 0 3 0 0 0
2025 NMFC PORT Rd 2 WL 2 4 0 0 4 0 0 2 0 0 0 0 1 0 4 0
2025 NMFC FRE Rd 3 WL 5 16 3 0 0 1 3 4 0 1 0 1 2 0 6 1
2025 NMFC COLL Rd 4 WL 4 9 4 1 1 0 6 6 0 4 0 0 5 0 2 1
2025 NMFC BL Rd 5 WL 5 1 2 1 0 0 1 2 1 0 0 1 1 0 4 1
2025 NMFC CARL Rd 6 WR 4 14 5 3 2 4 3 4 0 0 0 0 3 1 4 3
2025 NMFC ESS Rd 7 INT 6 9 1 0 1 0 2 2 0 1 0 1 3 0 4 2
2025 NMFC SYD Rd 8 INT 3 15 4 0 0 1 3 2 0 2 1 0 2 1 5 1
2025 NMFC RICH Rd 9 INT 4 7 3 0 0 0 0 2 0 3 0 0 2 0 3 0
2025 NMFC ADEL Rd 10 INT 4 15 3 1 2 0 5 2 0 1 0 0 1 0 4 1
2025 NMFC STK Rd 11 INT 7 13 7 1 2 1 5 9 0 0 1 0 5 0 6 2
2025 NMFC HAW Rd 12 INT 5 4 1 2 1 1 3 4 0 1 0 2 2 0 3 1
2025 NMFC HAW FW1 INT 7 11 3 1 1 1 1 5 0 0 0 1 2 0 6 1
2025 NMFC MELB PF INT 1 10 3 0 0 0 2 3 0 1 0 0 2 0 3 0
2025 NMFC BL GF INT 3 10 4 0 4 1 6 2 0 1 0 0 3 0 4 0
10 Total 63 143 45 10 19 10 45 52 1 16 2 6 37 2 58 14